An upcoming Huawei midranger popped up on Geekbench with the MED-AL00 model number. The same phone was previously seen on the databases of China’s 3C and TENAA agencies. The Geekbench test confirms the Helio P35 chipset with 4GB RAM and Android 10. The device managed 884 points in the single-core test and 4,356 on the multi-core one.
- Oppo A35 with MediaTek Helio P35 SoC launched: Price, specifications Mobiles Oppo A35 sports a 6.52-inch HD+ IPS LCD display with a waterdrop style notch on top.
- Samsung Galaxy A12 Android smartphone. Announced Nov 2020. Features 6.5″ display, MT6765 Helio P35 chipset, 5000 mAh battery, 128 GB storage, 6 GB RAM.
- The phone is equipped with a MediaTek Helio P35 chipset, 4GB of RAM, and 128GB of internal storage. It also comes with a 6.52-inch LCD screen with 1600x720 resolution and a 4230mAh battery. This phone is basically a rebadged version of the OPPO A15s, which was launched in India at the end of last year.
Oppo has just unveiled a new smartphone dubbed Oppo A35 in China. It packs MediaTek Helio P35 SoC and a 4,230mAh battery. The MediaTek Helio P35 enables beautiful, all-screen smartphones with Full HD+ resolution displays and 20:9 ratio. This is powered by a powerful octa-core ARM Cortex-A53 CPU operating up to 2.3GHz and IMG PowerVR GE8320 GPU running up to a speedy 680MHz.
Looking back at the TENAA listing we know the phone will feature a 6.3-inch display with waterdrop notch and a 5,000 mAh battery with 10W charging. The dimensions come in at 159.07 x 74.06 x 9.04mm.
According to speculations, the phone will go official in China sometime next month.
Via 1 • 2
Reader comments
- Serene
- Nue
I just hope the trade ban ends in time b4 this device launches
- Marlon
- Nvm
I like Huawei phones
- kupal
- UD{
yeah, the recent huawei y6s had the same soc already, single rear cam and 3000mah battery. They have to do better if they want to compete with Redmi and Realme.
- Released 2020, December 21
205g, 8.9mm thickness
Android 10
32GB/64GB/128GB storage, microSDXC - 46%2,956,957 hits
- 6.5'720x1600 pixels
- 48MP
- 3-6GB RAMHelio P35
- 5000mAh
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, November 24 |
---|---|---|
Status | Available. Released 2020, December 21 |
Body | Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS IPS |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 10 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Helio P35 Phones Reviews
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Quad | 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Black, White, Blue, Red |
---|---|---|
Models | SM-A125F/DSN, SM-A125F/DS, SM-A125F, SM-A125M | |
SAR EU | 0.67 W/kg (head) 1.38 W/kg (body) | |
Price | € 149.90 / $ 129.99 / £ 134.50 / ₹ 12,770 |
Tests | Performance | AnTuTu: 107189 (v8) GeekBench: 1034 (v5.1) GFXBench: 5fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1363:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.4 LUFS (Below average) | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
32GB 3GB RAM | € 149.90 | £ 134.50 |
64GB 4GB RAM | € 150.00 | £ 139.05 |
128GB 4GB RAM | € 160.00 | £ 169.99 |
Helio P35 Mobile List
Is Helio P35 Good For Gaming
Samsung Galaxy A12 - user opinions and reviews
- Anonymous
- CGH
Ok
- Rola
- XA1
So how can you cast your A12 to your TV?
- Gizmo
- t@S
This is a lot of phone for your buck. Try to be constructive when you start critising anthing